Price: £14.99
(as of Apr 02, 2024 10:23:52 UTC – Details)
Trendy and comfortable dress on wide straps, scoop neck and empire style that might flatter your tummy and underline your waist.
Great spring, summer or autumn weather conditions especialy when worn with thick cotton leggings.
This item is available in sizes 8 – 18
All dimensions are given in centimetres (and inches)
SIZE
8 UK (S) | TOTAL LENGTH 92 (36.8”) | BUST/STRETCHED 78/98 (30.6”/38.5”) | WAIST/STRETCHED 66/92 (26”/36.2”) | BOTTOM/STRETCHED 78/98 (30.6”/38.5”)
10 UK (M) | TOTAL LENGTH 92 (36.8”) | BUST/STRETCHED 80/100 (31,3″/39,3″) | WAIST/STRETCHED 68/94 (26,6″/37″) | BOTTOM/STRETCHED 80/100 (31,4″/39,3″)
12 UK (L) | TOTAL LENGTH 93 (36,5″) | BUST/STRETCHED 82/104 (32,5″/41″) | WAIST/STRETCHED 72/96 (28,3″/37,6″) | BOTTOM/STRETCHED 82/106 (32,2″/41,6″)
14 UK (XL) | TOTAL LENGTH 97 (37″) | BUST/STRETCHED 84/108 (33,1″/42,4″) | WAIST/STRETCHED 76/100 (30″/39,2″) | BOTTOM/STRETCHED 86/110 (33,7″/43,2″)
16 UK (XXL) | TOTAL LENGTH 98 (38,4″) | BUST/STRETCHED 88/111 (34,5″/43,5″) | WAIST/STRETCHED 82/102 (32,2″/40,1″) | BOTTOM/STRETCHED 92/112 (36,2″/44″)
16 UK (XXXL) | TOTAL LENGTH 99 (39″) | BUST/STRETCHED 92/120 (36,2″/47,2″) | WAIST/STRETCHED 86/106 (33,6″/41,5″) | BOTTOM/STRETCHED 98/120 (38,4″/47,2″)
Date First Available : 3 Nov. 2015
Item model number : O8437-CRL-S
ASIN : B017IR7Y4W
Department : Women’s